|   SORRY this part is no longer available. Please see SS-2U60EL for possible alternative.       SS-2U40ES 400W 2U Sure Star Power supply 100mm wide from .      AC Input 
			Input voltage: 100 to 240 VACInput frequency: 47 to 63 Hz   General Specifications 
			DIMENSION: D200 X W100 X H70mmCOOLING: ONE 60mm DC FANSHold-up time: >17msEfficiency: >80% at full loadVoltage: 1500VAC from input to outputMTBF: 100,000 hours Environmental Specifications 
			Operating temperature: 0˚C to +50˚CStorage temperature: -20˚C to +80˚C Relative humidity: 95% non-condensing   
			Features• ATX 12V / EPS 12V
 • POWER GOOD SIGNAL: PW-OK is power good signal and should be asserted high by the Power Supply to indicate that +5VDC and +3.3VDC output are above the under voltage thresholds of the Power Supply TTL. compatible signal out with 100ms to 500ms.
 • OVER POWER PROTECTION: The Power Supply shall shut down when output power exceeds 110﹪to 160﹪ of full load and require a power on cycle be performed by the operate
 • OVER VOLTAGE PROTECTION: Standard on +5.0V, set at 6.5VDC ± 0.75VDC
 • SHORT CIRCUIT PROTECTION: A short circuit placed between the DC return and the output shall cause no damage and the Power Supply shall shutdown.
 • EMI: FCC CLASS B, CISPR22 CLASS B.
 • AGENCY APPROVALS: TO MEET UL, CUL, TUV.
 • MTBF OF Power Supply ELECTRONNIS: 100,000 hours.
Output Connectors: 1 x 20 + 4 way, 1 x P4 MB, 9 x Molex 4 way, 1 x FDD, 1 x 8 Pin, 2 x SATA   Outputs:   
			
				| OUTPUT VOLTAGE  | OUTPUT CURRENT  | REGULATION  | OUTPUT  |  
				| MIN ( A )  | MAX ( A ) | LOAD  | LINE  | RIPPLE & NOISE MAX. [ P-P ]
 |  
				| +5V  | 0.5  | 25  | ±5%  | ±1%  | 50mV  |  
				| +12V  | 2  | 32  | ±5%  | ±1%  | 120mV  |  
				|   |   |   |   |   |   |  
				| -12V  | 0  | 0.8  | ±10%  | ±1%  | 150mV  |  
				| +3.3V  | 0.5  | 25  | ±5%  | ±1%  | 50mV  |  
				| +5VSB  | 0.1  | 3.5  | ±5%  | ±1%  | 50mV  |    The combined output power +5V&+3.3V shall not exceed 160W. The total power shall not exceed 400W.
   |