| Pass Through Data Rates | 10/100/1000 Mbps | 
| Power over Ethernet Output | Pin Assignment and Polarity: 3/6 (+), 1/2 (-)
 Output Power Voltage: 45-55Vdc
 | 
| Input Power Requirements | PoE, supports alternatives A and B DC Input PoEVoltage: 46-57 Vdc
 Max Input Current: 0.7A
 | 
| Dimensions | 110 mm x 50 mm x 30 mm 4.33 in. x 2 in. x 1.12 in
 | 
| Weight | 0.22 lbs (100g) | 
| Indicators | System Indicator: DC Power Input/Output (Green) Ethernet Data Input/Output (Orange)
 | 
| Connectors | Shielded RJ-45 female socket | 
| Environmental Conditions | 
| Operating Ambient Temp.: | 32°to 104°F (0 to 40°C) (1G rate) 32° to 122°F (0 to 50°C) (10/100M rate)
 |  
| Operating Humidity: | Maximum 90%, Non-condensing |  
| Storage Temperature: | -4°to 158°F (-20°to 70°C) |  
| Storage Humidity: | Maximum 95%, Non-condensing |  | 
| Reliability | MTBF: 150,000 hrs. @25°C | 
| Thermal Rating | 17 BTU/Hr (@Full Load) | 
| Warranty | 1-year | 
| Regulatory Compliance | IEEE802.3at (PoE), RoHS Compliant WEEE Compliant, CE
 | 
| Electromagnetic Emissions & Immunity | FCC Part 15, Class B EN 55022 Class B (Emissions)
 EN 55024 (Immunity), VCCI
 | 
| Safety Approvals | UL/cUL Per EN 60950 GS Mark Per EN 60950
 |