|   P2P-5700V 2U Power Supply 700W Zippy Emacs .    Lead Time 10-12 weeks. Price on application   
| Output Current Min. | Output Current Max. | Output Current Peak | Regulation Load | Regulation Line | Output Ripple & Noise Max.[P-P] |  
| +5V | 0.5 | 25.00 |  | ±5% | ±1% | 60mV |  
| +12V | 2 | 60 |  | ±5% | ±1% | 120mV |  
| -12V | 0 | 0.80 |  | ±10% | ±1% | 120mV |  
| +3.3V | 0.5 | 25.00 |  | ±5% | ±1% | 60mV |  
| +5VSB | 0 | 3.5 |  | ±5% | ±1% | 60mV |    TEMPERATURE RANGE: OPERATING 0℃ --- 50℃‧HOLD UP TIME: 17 ms MINIMUM AT FULL LOAD UNDER 90V INPUT VOLTAGE
 ‧EFFICIENCY: 77% TYPICAL AT 115V, FULL LOAD
 ‧POWER GOOD SIGNAL: ON DELAY 100 ms TO 500 ms, OFF DELAY 1 ms
 ‧OVER POWER PROTECTION
 ‧OVER VOLTAGE PROTECTION
 ‧OVER CURRENT PROTECTION
 ‧SHORT CIRCUIT PROTECTION
 ‧EMI NOISE FILTER: FCC CLASS B, CISPR22 CLASS B
 ‧COOLING: ONE 60mm DC FANS
 |